ACO Name and Location
Inspire Health Partners, LLC
415 Washington Street
Columbus, IN 47201
ACO Primary Contact
Primary Contact Name | Marc E. Rothbart, President |
Primary Contact Phone Number | 812-376-5444 |
Primary Contact Email Address | [email protected] |
Organizational Information
ACO participants:
ACO Participants | ACO Participant in Joint Venture (Enter Y or N) |
Jackson County Schneck Memorial Hospital | Y |
Jackson Park Physicians Pc | Y |
Physicians Practice Organization, Inc | Y |
Family Medical Center, P.C. | Y |
Columbus Regional Health Physicians, LLC | Y |
ACO governing body:
Member | Member’s Voting Power –Expressed as a percentage or number | Membership Type – | ACO Participant Legal Business Name/DBA, if Applicable | ||
Last Name | First Name | Title/Position | |||
Fish, MD | Eric | Chairperson | 10% | ACO Participant | Jackson County Schneck Memorial Hospital |
Dorenbusch, MD | Michael | Vice-Chairperson | 10% | ACO Participant | Columbus Regional Health Physicians, LLC |
Bickel | Jim | Secretary | 10% | ACO Participant | Columbus Regional Health Physicians, LLC |
Mann | Debbie | Treasurer | 10% | ACO Participant | Jackson County Schneck Memorial Hospital |
Crowder, MD | Slade | Board Member | 10% | ACO Participant | Columbus Regional Health Physicians, LLC |
Lemming, MD | Nick | Board Member | 10% | ACO Participant | Family Medical Center, P.C. |
Zabor | Susan | Board Member | 10% | ACO Participant | Jackson County Schneck Memorial Hospital |
Meyer | Gary | Board Member | 10% | Medicare Beneficiary Representative | N/A |
Byers | Grant | Board Member | 10% | ACO Participant | Columbus Regional Health Physicians, LLC |
Whittington | Mark | Board Member | 10% | Community Stakeholder Representative | N/A |
Key ACO clinical and administrative leadership:
ACO Executive: Marc Rothbart
Medical Director: Slade Crowder, MD
Compliance Officer: Jordan Kiel
Quality Assurance/Improvement Officer: Slade Crowder, MD
Associated committees and committee leadership:
Committee Name | Committee Leader Name and Position |
Primary Care Leadership & Quality Committee | Nick Lemming, MD (Primary Care Physician & President of Family Medical Center) |
Finance Committee | Debbie Mann (VP Finance/CFO – Schneck Medical Center) & Grant D. Byers (Exec. VP, CFO – Columbus Regional Health) |
Information Technology Committee | Slade Crowder, MD (Director of System Medical Informatics – Columbus Regional Health) |
Membership and Credentialing Committee | John Fye, MD (Primary Care Physician & Vice President of Family Medical Center) |
Types of ACO participants, or combinations of participants, that formed the ACO:
Shared Savings and Losses
Amount of Shared Savings/Losses
Shared Savings Distribution
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the CMS Web Interface collection type.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) | CMS Web Interface | 8.24 | 9.84 |
134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 76.69 | 80.97 |
236 | Controlling High Blood Pressure | CMS Web Interface | 72.90 | 77.80 |
318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 73.57 | 89.42 |
110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 73.72 | 70.76 |
226 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 52.63 | 79.29 |
113 | Colorectal Cancer Screening | CMS Web Interface | 84.29 | 77.14 |
112 | Breast Cancer Screening | CMS Web Interface | 80.97 | 80.36 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 85.77 | 87.05 |
370 | Depression Remission at Twelve Months | CMS Web Interface | 8.77 | 16.58 |
321 | CAHPS for MIPS | CMS Web Interface | 7.18 | 6.25 |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups | CMS Web Interface | 0.1480 | 0.1553 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions | CMS Web Interface | 35.06 | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 85.89 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.77 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 92.39 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 79.42 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 58.67 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 73.06 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 73.74 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 87.30 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.10 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 32.15 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
415 Washington Street, Columbus, Indiana 47201 | 812-343-4798
Copyright © 2025 Inspire Health Network